Vegana, low carb, sem glúten e muito mais — +300 receitas com variações
| Ingrediente | Qtd | Calorias | Proteína | Carboidratos | Gordura |
|---|---|---|---|---|---|
| Peito de Frango | 600 gramas | 990 kcal (165/100g) | 186.0g (31.0/100g) | - | 21.6g (3.6/100g) |
| Leite de Coco | 100 ml | 230 kcal (230/100g) | 2.3g (2.3/100g) | 6.0g (6.0/100g) | 24.0g (24.0/100g) |
| Curry em Po | 1 colher de sopa | 49 kcal (325/100g) | 2.1g (14.3/100g) | 8.4g (55.8/100g) | 2.1g (14.0/100g) |
| Curcuma | 1 colher de cha | 3 kcal (312/100g) | 0.1g (9.7/100g) | 0.7g (67.1/100g) | 0.0g (3.3/100g) |
| Molho de Soja | 30 ml | 16 kcal (53/100g) | 2.4g (8.1/100g) | 1.5g (4.9/100g) | 0.2g (0.6/100g) |
| Pasta de Amendoim | 100 gramas | 588 kcal (588/100g) | 25.0g (25.0/100g) | 20.0g (20.0/100g) | 50.0g (50.0/100g) |
| Suco de Limao | 30 ml | 8 kcal (25/100g) | 0.1g (0.4/100g) | 2.5g (8.4/100g) | 0.0g (0.1/100g) |
| Alho | 3 dentes | 22 kcal (149/100g) | 1.0g (6.4/100g) | 5.0g (33.0/100g) | 0.1g (0.5/100g) |
| Gengibre | 10 gramas | 8 kcal (80/100g) | 0.2g (1.8/100g) | 1.8g (18.0/100g) | 0.1g (0.8/100g) |
| Acucar Mascavo | 15 gramas | 57 kcal (377/100g) | - | 14.6g (97.0/100g) | - |
| Pimenta Dedo de Moca | 1 unidades | 20 kcal (40/100g) | 1.0g (2.0/100g) | 4.5g (9.0/100g) | 0.2g (0.4/100g) |
| Agua | 60 ml | - | - | - | - |
| Sal | 1 colher de cha | - | - | - | - |
Utensílios