Vegana, low carb, sem glúten e muito mais — +300 receitas com variações
| Ingrediente | Qtd | Calorias | Proteína | Carboidratos | Gordura |
|---|---|---|---|---|---|
| Leite Condensado | 395 gramas | 1268 kcal (321/100g) | 31.2g (7.9/100g) | 217.3g (55.0/100g) | 34.4g (8.7/100g) |
| Leite | 600 ml | 366 kcal (61/100g) | 19.2g (3.2/100g) | 28.8g (4.8/100g) | 19.8g (3.3/100g) |
| Ovo | 3 unidades | 233 kcal (155/100g) | 19.5g (13.0/100g) | 1.7g (1.1/100g) | 16.5g (11.0/100g) |
| Acucar | 200 gramas | 774 kcal (387/100g) | - | 200.0g (100.0/100g) | - |
| Agua | 50 ml | - | - | - | - |
Utensílios