Vegana, low carb, sem glúten e muito mais — +300 receitas com variações
| Ingrediente | Qtd | Calorias | Proteína | Carboidratos | Gordura |
|---|---|---|---|---|---|
| Atum Fresco | 300 gramas | 432 kcal (144/100g) | 69.9g (23.3/100g) | - | 14.7g (4.9/100g) |
| Arroz | 200 gramas | 260 kcal (130/100g) | 5.4g (2.7/100g) | 56.4g (28.2/100g) | 0.6g (0.3/100g) |
| Edamame | 100 gramas | 121 kcal (121/100g) | 12.0g (12.0/100g) | 9.0g (9.0/100g) | 5.2g (5.2/100g) |
| Abacate | 1 unidades | 80 kcal (160/100g) | 1.0g (2.0/100g) | 4.3g (8.5/100g) | 7.5g (15.0/100g) |
| Pepino | 1 unidades | 8 kcal (16/100g) | 0.4g (0.7/100g) | 1.8g (3.6/100g) | 0.1g (0.1/100g) |
| Molho de Soja | 3 colheres de sopa | 24 kcal (53/100g) | 3.6g (8.1/100g) | 2.2g (4.9/100g) | 0.3g (0.6/100g) |
| Oleo de Gergelim | 1 colher de sopa | 133 kcal (884/100g) | - | - | 15.0g (100.0/100g) |
| Maionese | 2 colheres de sopa | 204 kcal (680/100g) | 0.3g (1.0/100g) | 0.2g (0.6/100g) | 22.5g (75.0/100g) |
| Sriracha | 1 colher de cha | 1 kcal (93/100g) | 0.0g (2.4/100g) | 0.2g (18.5/100g) | 0.0g (0.9/100g) |
| Gergelim | 10 gramas | 57 kcal (573/100g) | 1.8g (18.0/100g) | 2.3g (23.0/100g) | 5.0g (50.0/100g) |
| Cebolinha | 10 gramas | 3 kcal (30/100g) | 0.2g (1.8/100g) | 0.7g (7.0/100g) | 0.0g (0.2/100g) |
| Vinagre de Arroz | 1 colher de sopa | 3 kcal (18/100g) | - | - | - |
Utensílios