Vegana, low carb, sem glúten e muito mais — +300 receitas com variações
| Ingrediente | Qtd | Calorias | Proteína | Carboidratos | Gordura |
|---|---|---|---|---|---|
| Vinho Tinto Seco | 500 ml | 425 kcal (85/100g) | 0.5g (0.1/100g) | 13.0g (2.6/100g) | - |
| Caldo de Carne | 250 ml | 25 kcal (10/100g) | 4.5g (1.8/100g) | 1.3g (0.5/100g) | 0.5g (0.2/100g) |
| Cebola | 100 gramas | 40 kcal (40/100g) | 1.1g (1.1/100g) | 9.3g (9.3/100g) | 0.1g (0.1/100g) |
| Alho | 3 dentes | 22 kcal (149/100g) | 1.0g (6.4/100g) | 5.0g (33.0/100g) | 0.1g (0.5/100g) |
| Manteiga | 50 gramas | 359 kcal (717/100g) | 0.5g (0.9/100g) | 0.1g (0.1/100g) | 40.5g (81.0/100g) |
| Tomilho | 5 gramas | 5 kcal (101/100g) | 0.3g (5.6/100g) | 1.2g (24.0/100g) | 0.1g (1.7/100g) |
| Louro | 2 unidades | 313 kcal (313/100g) | 7.6g (7.6/100g) | 74.9g (74.9/100g) | 8.4g (8.4/100g) |
| Pimenta do Reino | 1 colher de cha | 3 kcal (251/100g) | 0.1g (10.0/100g) | 0.6g (64.0/100g) | 0.0g (3.3/100g) |
| Sal | 1 colher de cha | - | - | - | - |
Utensílios