Vegana, low carb, sem glúten e muito mais — +300 receitas com variações
| Ingrediente | Qtd | Calorias | Proteína | Carboidratos | Gordura |
|---|---|---|---|---|---|
| Farinha de Trigo | 300 gramas | 1092 kcal (364/100g) | 30.9g (10.3/100g) | 228.9g (76.3/100g) | 3.0g (1.0/100g) |
| Acucar | 250 gramas | 968 kcal (387/100g) | - | 250.0g (100.0/100g) | - |
| Ovo | 2 unidades | 155 kcal (155/100g) | 13.0g (13.0/100g) | 1.1g (1.1/100g) | 11.0g (11.0/100g) |
| Cacau em Po | 20 gramas | 46 kcal (228/100g) | 3.9g (19.6/100g) | 11.6g (57.9/100g) | 2.7g (13.7/100g) |
| Oleo Vegetal | 180 ml | 1591 kcal (884/100g) | - | - | 180.0g (100.0/100g) |
| Leitelho | 240 ml | 96 kcal (40/100g) | 7.9g (3.3/100g) | 11.5g (4.8/100g) | 2.2g (0.9/100g) |
| Vinagre de Maca | 1 colher de cha | 0 kcal (21/100g) | - | 0.0g (0.9/100g) | - |
| Essencia de Baunilha | 1 colher de cha | 3 kcal (288/100g) | 0.0g (0.1/100g) | 0.3g (27.0/100g) | 0.0g (0.1/100g) |
| Bicarbonato de Sodio | 1 colher de cha | - | - | - | - |
| Sal | 1 pitadas | - | - | - | - |
| Corante Vermelho | 2 colheres de sopa | - | - | - | - |
| Cream Cheese | 400 gramas | 1368 kcal (342/100g) | 24.0g (6.0/100g) | 16.0g (4.0/100g) | 136.0g (34.0/100g) |
| Manteiga | 100 gramas | 717 kcal (717/100g) | 0.9g (0.9/100g) | 0.1g (0.1/100g) | 81.0g (81.0/100g) |
| Acucar de Confeiteiro | 200 gramas | 770 kcal (385/100g) | - | 199.0g (99.5/100g) | - |
Utensílios