Vegana, low carb, sem glúten e muito mais — +300 receitas com variações
| Ingrediente | Qtd | Calorias | Proteína | Carboidratos | Gordura |
|---|---|---|---|---|---|
| Grao de Bico | 400 gramas | 656 kcal (164/100g) | 35.6g (8.9/100g) | 109.6g (27.4/100g) | 10.4g (2.6/100g) |
| Beterraba | 200 gramas | 86 kcal (43/100g) | 3.2g (1.6/100g) | 19.2g (9.6/100g) | 0.4g (0.2/100g) |
| Tahine | 60 gramas | 357 kcal (595/100g) | 10.2g (17.0/100g) | 12.6g (21.0/100g) | 32.4g (54.0/100g) |
| Suco de Limao | 40 ml | 10 kcal (25/100g) | 0.2g (0.4/100g) | 3.4g (8.4/100g) | 0.0g (0.1/100g) |
| Alho | 2 dentes | 15 kcal (149/100g) | 0.6g (6.4/100g) | 3.3g (33.0/100g) | 0.1g (0.5/100g) |
| Azeite de Oliva | 40 ml | 354 kcal (884/100g) | - | - | 40.0g (100.0/100g) |
| Cominho em Po | 1 colher de cha | 4 kcal (375/100g) | 0.2g (17.8/100g) | 0.4g (44.2/100g) | 0.2g (22.3/100g) |
| Sal | 1 colher de cha | - | - | - | - |
| Agua | 60 ml | - | - | - | - |
Utensílios